Laws & Regulations
Ordinances Administered by the Agricultural Commissioner's Office
Ordinance Subject | Ord. No. | Available Information | ||
|---|---|---|---|---|
| Forms | Info | Other Agencies** | ||
| Ag Burn Permits | Rule 444 | Y | 1,7 | |
| Ag Grading Registration | 457 | Y | 4 | |
| Ag Manure Application Registration | 427 | Y | 2 | |
| Beekeeping(Apiary) | 551 | Y | ||
| Corn Inspection Program | 566 | Y | ||
| Cost Recovery-Code Enforcement Actions | 725 | Y | ||
| Dust Permits(Western County) | 484 | Y | ||
| Fruit & Vegetable Inspection Program (Palo Verde Valley) | 610 | Y | ||
| Lettuce Mosaic Virus Certification Program | 569 | Y | ||
| Right to Farm | 625 | Y | ||
| Weights & Measures Commercial Device Registration | 599 | Y | ||
| Weights. & Measures Non-Commercial Device Registration | 620 | Y | ||
| Weights & Measures Scanner and Packer Registration | 832 | |||
Ordinances of Agricultural Interest Administered by Other Agencies
Ordinance Subject | Ord. No. | Primary Agency** | ||
|---|---|---|---|---|
| Abandoned Orchards/Weeds | 772 | 1 | ||
| Ag Preserves(Williamson Act) | 509 | 3 | ||
| Ag Wells | 682 | 2 | ||
| Ag Commodity Identification | 563 | 5 | ||
| Animals(Domestic)-At Large | 534 | 2 | ||
| Asparagus Field Burning | 642 | 1.7 | ||
| Business Registration and Licensing | 857 | 4 | ||
| Class A Biosolids Land Application | 696 | 2 | ||
| Class B Biosolids Land Application | 569 | |||
| Class B Biosolids Land Application Prohibition | 812 | 2 | ||
| Code Enforcement Issues | 457 | 4 | ||
| Commercial Poultry Ranches | 565 | 2 | ||
| Control of Flies | 523, 527 | 2 | ||
| Crowing Roosters | 817 | 2 | ||
| Dust Control(Coachella Valley) | 742 | 4 | ||
| Hazardous Vegetation | 695 | 1 | ||
| Hog Ranches | 431 | 2 | ||
| Land Use Planning & Zoning | 348 | 3 | ||
| Light Pollution | 655 | 3 | ||
| MSHCP Fee - Coachella Valley | 875 | 6 | ||
| Noise Regulation | 847 | 5 | ||
| Removal of Rubbish | 541 | 4 | ||
| Roadside Vending | 853 | 2 | ||
| SKR Habitat Mitigation Fee | 663 | 6 | ||
| Solid Waste Complaints | 657 | 2 | ||
| Surface Mining Act | 555 | 3 | ||
| Tree Removal - Above 5000 Feet | 559 | 3 | ||
| TUMF Fees (Coachella Valley) | 673 | 6 | ||
| TUMF Fees(Western County) | 824 | 4.6 | ||
**Agency Reference
Agency | Website | |||
|---|---|---|---|---|
| 1 | Riverside County Fire Dept. | https://www.rvcfire.org | ||
| 2 | Riverside County Public Health Dept. | https://www.rivcoph.org | ||
| 3 | Riverside County Planning Dept. | http://planning.rctlma.org/ | ||
| 4 | Riverside County Building & Safety Dept. | http://rctlma.org/building | ||
| 5 | Riverside County Sheriff | http://www.riversidesheriff.org | ||
| 5 | Riverside County Code Enforcement | http://rctlma.org/ce | ||
| 6 | Riverside County Executive Office | http://www.wrcog.cog.ca.us | ||
| 6 | Western Riverside Council of Government | http://www.wrcog.cog.ca.us | ||
| 6 | Coachella Valley Associated Government | http://www.cvag.org | ||
| 7 | AQMD | http://www.aqmd.gov | ||
| 8 | All Riverside County Ordinances | http://www.rivcocob.org/ordinances | ||